Original language | English |
---|---|
Title of host publication | International Conference on Learning Representations (ICLR) 2024 |
Subtitle of host publication | The Second Tiny Papers Track at ICLR 2024, Tiny Papers @ ICLR 2024, Vienna, Austria, May 11, 2024 |
Publisher | OpenReview.net |
Publication status | Published - 19 Mar 2024 |
Event | International Conference on Learning Representations (ICLR) 2024 - Vienna, Austria Duration: 6 May 2024 → 11 May 2024 Conference number: 12 https://openreview.net/group?id=ICLR.cc/2024 |
Conference
Conference | International Conference on Learning Representations (ICLR) 2024 |
---|---|
Abbreviated title | ICLR 2024 |
Country/Territory | Austria |
City | Vienna |
Period | 6/05/24 → 11/05/24 |
Internet address |
Keywords
- machine learning
- optimization
- explainable artificial intelligence
Research fields
- Machine Learning
IMC Research Focuses
- Software engineering and intelligent systems
ÖFOS 2012 - Austrian Fields of Study
- 102001 Artificial intelligence